<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Header Motorsports</title>
	<atom:link href="http://www.ohmotorsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohmotorsports.com/index.php</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 05:32:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brown Scores Win at the Grove!</title>
		<link>http://www.ohmotorsports.com/index.php/2010/09/brown-scores-win-at-the-grove/</link>
		<comments>http://www.ohmotorsports.com/index.php/2010/09/brown-scores-win-at-the-grove/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:06:35 +0000</pubDate>
		<dc:creator>Matt Hoffman</dc:creator>
				<category><![CDATA[OHM Leagues]]></category>
		<category><![CDATA[360 Sprint]]></category>
		<category><![CDATA[BOZ]]></category>
		<category><![CDATA[BOZ Sprint Car]]></category>
		<category><![CDATA[BOZSC]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[Jason Brown]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[OHM]]></category>
		<category><![CDATA[OHM League]]></category>
		<category><![CDATA[URC]]></category>
		<category><![CDATA[URC vs ESS]]></category>

		<guid isPermaLink="false">http://www.ohmotorsports.com/index.php/?p=987</guid>
		<description><![CDATA[Jason Brown was the car to beat in the 25 lap feature with just over a 2 second lead when he crossed the finish line under the waving double checkered flags. Jason took the early lead and never looked back working his way through lap traffic and kept a blistering pace on the slick 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohmotorsports.com/wp-content/uploads/2010/09/360race1winner.png" rel="lightbox[987]" title="360race1winner"><img class="size-medium wp-image-1002 alignleft" style="margin-top: 10px; margin-bottom: 10px;" title="360race1winner" src="http://www.ohmotorsports.com/wp-content/uploads/2010/09/360race1winner-300x189.png" alt="" width="300" height="189" /></a>Jason Brown was the car to beat in the 25 lap feature with just over a 2 second lead when he crossed the finish line under the waving double checkered flags. Jason took the early lead and never looked back working his way through lap traffic and kept a blistering pace on the slick 1/2 mile racing surface at Williams Grove Speedway.</p>
<p>Sir.Jomax came in second but left with a 7 point lead over Jason because of  a great run in his 8 lap heat picking up 12 passing points with his run from the 7th starting spot to winning his heat.</p>
<p>Total of 15 360 Boz Sprints signed in for the 1st night of racing with 14 starting the feature because of Internet problems for one car. Racing was clean and close with the outside back stretch gate being the main car killer of the night.</p>
<p>Top 5 from Williams Grove Slick Week 1 were 1st. Jason Brown, 2nd. Sir.JoMax, 3rd. Bulldog490, 4th. Joe Stornetta, 5th. DSR_Tj</p>
<p>Next race will be Wednesday Sept. 8th at 10:00 est. Track will be selected at 9:15 est and drivers meeting will be at 9:45 est.  Come on out and race with OHM in the Boz 360 sprints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmotorsports.com/index.php/2010/09/brown-scores-win-at-the-grove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANTHONY KERNAN WINS SPRING CLASSIC CHAMPIONSHIP!!!</title>
		<link>http://www.ohmotorsports.com/index.php/2010/09/anthony-kernan-wins-spring-classic-championship/</link>
		<comments>http://www.ohmotorsports.com/index.php/2010/09/anthony-kernan-wins-spring-classic-championship/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 04:22:46 +0000</pubDate>
		<dc:creator>Shawn Blankenhorn</dc:creator>
				<category><![CDATA[OHM Leagues]]></category>
		<category><![CDATA[Anthony Kernan]]></category>
		<category><![CDATA[BOZ Sprint Car]]></category>
		<category><![CDATA[BOZSC]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[OHM Spring Classic]]></category>

		<guid isPermaLink="false">http://www.ohmotorsports.com/index.php/?p=977</guid>
		<description><![CDATA[Congrats to Anthony Kernan for winning the BOZSC OHM Spring Classic Season 1. More info to come along with a championship banner.
]]></description>
			<content:encoded><![CDATA[<p>Congrats to Anthony Kernan for winning the BOZSC OHM Spring Classic Season 1. More info to come along with a championship banner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmotorsports.com/index.php/2010/09/anthony-kernan-wins-spring-classic-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Classic season closer heads to Millstream</title>
		<link>http://www.ohmotorsports.com/index.php/2010/08/spring-classic-season-closer-heads-to-millstream/</link>
		<comments>http://www.ohmotorsports.com/index.php/2010/08/spring-classic-season-closer-heads-to-millstream/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:37:01 +0000</pubDate>
		<dc:creator>Shawn Blankenhorn</dc:creator>
				<category><![CDATA[OHM Leagues]]></category>

		<guid isPermaLink="false">http://www.ohmotorsports.com/index.php/?p=968</guid>
		<description><![CDATA[Open Header Motorsports Spring Classic season closer heads to Ohio to Millstream Speedway. Time Trials are planned to start at 10:00 pm EST, with Heats to start promptly afterwards. The 1/2 Mile Dirt Track of Millstream should host some very exciting side-by-side racing. The points battle for first place could change between Kernan and Waxim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ohmotorsports.com/wp-content/uploads/2010/08/BRLmillstreamscTT_Loading1.jpg" rel="lightbox[968]" title="BRLmillstreamscTT_Loading"><img class="size-thumbnail wp-image-970 alignleft" style="margin: 10px;" title="BRLmillstreamscTT_Loading" src="http://www.ohmotorsports.com/wp-content/uploads/2010/08/BRLmillstreamscTT_Loading1-150x150.jpg" alt="" width="150" height="150" /></a>Open Header Motorsports Spring Classic season closer heads to Ohio to Millstream Speedway. Time Trials are planned to start at 10:00 pm EST, with Heats to start promptly afterwards. The 1/2 Mile Dirt Track of Millstream should host some very exciting side-by-side racing. The points battle for first place could change between Kernan and Waxim for the Championship if Kernan has a bad night while Waxim has a strong showing. But with Kernan&#8217;s consistency of Top 5 finishes will give him the title with ease. Third through seventh in points could shuffle around one more time in this final race of the Spring Classic.</p>
<h5><span style="color: #000000;">TONIGHTS EVENTS:</span></h5>
<p>9:45pm – Drivers Meeting in TeamSpeak<br />
10:00pm – Time Trials<br />
Heats will follow Time Trials (10 Laps)<br />
B-Main (15 Laps)<br />
A-Main (35 Laps)</p>
<p><hr />Regards,<br />
Shawn Blankenhorn<br />
Open Header Motorsports Co-Owner</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmotorsports.com/index.php/2010/08/spring-classic-season-closer-heads-to-millstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URC Vs ESS 360 Showdown</title>
		<link>http://www.ohmotorsports.com/index.php/2010/08/urc-vs-ess-360-showdown/</link>
		<comments>http://www.ohmotorsports.com/index.php/2010/08/urc-vs-ess-360-showdown/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 04:06:18 +0000</pubDate>
		<dc:creator>Shawn Blankenhorn</dc:creator>
				<category><![CDATA[OHM Leagues]]></category>
		<category><![CDATA[360 Sprint]]></category>
		<category><![CDATA[ESS]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[OHM]]></category>
		<category><![CDATA[OHM League]]></category>
		<category><![CDATA[URC]]></category>
		<category><![CDATA[URC vs ESS]]></category>

		<guid isPermaLink="false">http://www.ohmotorsports.com/index.php/?p=731</guid>
		<description><![CDATA[Open Header Motorsports Presents&#8230;&#8230;
URC Vs ESS 360 Sprint Showdown:

4 weeks, 5 nights of racing starting Wednesday September 1st at 9:45est
Boz 360 Sprints
Track Pool as follows&#8230;..(track pool may be updated till 1 week before series start)
Cedar Lake Speedway Sprint
Attica Raceway Park Slick
Eagle Raceway Slick
Volusia Speedway Park Slick
Lernersville Speedway ( DWD new Version)
Grays Harbor Raceway Slick
Williams Grove [...]]]></description>
			<content:encoded><![CDATA[<h1>Open Header Motorsports Presents&#8230;&#8230;</h1>
<h2>URC Vs ESS 360 Sprint Showdown:</h2>
<p><a href="http://www.ohmotorsports.com/wp-content/uploads/2010/07/URCvsESS_Series.jpg" rel="lightbox[731]" title="URCvsESS_Series"><img class="alignnone size-large wp-image-732" title="URCvsESS_Series" src="http://www.ohmotorsports.com/wp-content/uploads/2010/07/URCvsESS_Series-600x400.jpg" alt="" width="540" height="360" /></a></p>
<p>4 weeks, 5 nights of racing starting Wednesday September 1st at 9:45est<br />
Boz 360 Sprints</p>
<p>Track Pool as follows&#8230;..(track pool may be updated till 1 week before series start)</p>
<p>Cedar Lake Speedway Sprint<br />
Attica Raceway Park Slick<br />
Eagle Raceway Slick<br />
Volusia Speedway Park Slick<br />
Lernersville Speedway ( DWD new Version)<br />
Grays Harbor Raceway Slick<br />
Williams Grove Speedway Slick<br />
Husets Speedway Slick<br />
Knoxville Raceway Slick<br />
Millstream Speedway Slick</p>
<p>Track will be selected and posted in OHM Teamspeak at 9:15 race night along with server update for 30min open track practice.<br />
Drivers meeting 9:45est in OHM TeamSpeak</p>
<p>See OHM League rules and format at <a href="http://www.ohmotorsports.com/">http://www.ohmotorsports.com</a></p>
<p>Week 1 Wednesday Sept. 1st<br />
Week 2 Wednesday Sept. 8th<br />
Week 3 Wednesday Sept. 15th<br />
Week 4 Wednesday Sept.22nd and Thursday Sept. 23rd</p>
<p>Series Champion will win their choice of&#8230;..</p>
<p>URC Long Sleeve Shirt<br />
<img src="http://i980.photobucket.com/albums/ae281/OHMotorsport/bbf3f648.jpg" alt="Image" /></p>
<p>or ESS Hoddie<br />
<img src="http://i980.photobucket.com/albums/ae281/OHMotorsport/1348eae1.jpg" alt="Image" /></p>
<p>Sign ups will be on OHM Forums , this is just to get a rough driver count that plan to race the series.</p>
<h5><span style="font-weight: normal; font-size: 13px;">Jeremy B. aka&#8230; Killer Kadoogen<br />
</span><span style="font-weight: normal; font-size: 13px;">Open Header Motorsports Co-Owner<br />
</span><span style="font-weight: normal; font-size: 13px;"><a href="http://www.ohmotorsports.com/">http://www.ohmotorsports.com<br />
</a></span><span style="font-weight: normal; font-size: 13px;"><a href="mailto:jeremyb@ohmotorsports.com">jeremyb@ohmotorsports.com</a></span></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmotorsports.com/index.php/2010/08/urc-vs-ess-360-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad Morgan wins at Knoxville Raceway</title>
		<link>http://www.ohmotorsports.com/index.php/2010/08/chad-morgan-wins-at-knoxville-raceway/</link>
		<comments>http://www.ohmotorsports.com/index.php/2010/08/chad-morgan-wins-at-knoxville-raceway/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:02:38 +0000</pubDate>
		<dc:creator>Shawn Blankenhorn</dc:creator>
				<category><![CDATA[OHM Leagues]]></category>
		<category><![CDATA[BOZ]]></category>
		<category><![CDATA[BOZ Sprint Car]]></category>
		<category><![CDATA[BOZSC]]></category>
		<category><![CDATA[Chad Morgan]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[Leagues]]></category>
		<category><![CDATA[OHM Spring Classic]]></category>
		<category><![CDATA[Spring Classic]]></category>

		<guid isPermaLink="false">http://www.ohmotorsports.com/index.php/?p=951</guid>
		<description><![CDATA[Full Race re-cap coming soon&#8230;
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.ohmotorsports.com/wp-content/uploads/2010/08/scrace8winner1.png" rel="lightbox[951]" title="scrace8winner"><img class="size-large wp-image-953  aligncenter" style="margin-top: 10px; margin-bottom: 10px;" title="scrace8winner" src="http://www.ohmotorsports.com/wp-content/uploads/2010/08/scrace8winner1-600x335.png" alt="" width="540" height="302" /></a>Full Race re-cap coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ohmotorsports.com/index.php/2010/08/chad-morgan-wins-at-knoxville-raceway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
