Rules have been updated as of August 25th, 2010.
TeamSpeak3 Rules.:
- All drivers must be in OHM Teamspeak3, 15mins before the start of the 1st heat to attend the drivers meeting.
- After the drivers meeting, you can leave ventrilo. But, if another announcement needs to be made before the heat, dash, or Main, you will be asked to come back on TS3 for a short period of time.
- Any drivers that misses the drivers meeting will start at the tail end of their heat.
- There will be NO talking in TeamSpeak or Chat during Time Trials, Heats, Dash, or Mains. If you break this rule, you will forfeit 5pts for the night. (Asking for Restart is permitted).
Warp & Lag Rules.:
- If you are warping/lagging with a low ping, it will be assumed you are using a RAM Cheat, and will be issued a Black Flag and forfeit all your points for the night, and placed on probation for the remainder of the league.
- If you are warping/lagging with a high ping, it will be considered a bad internet connection, and will be issued a Black Flag, recieve last place points and your ping will be monitored for the remainder of the league.
Restart Rules.:
- There will be NO restarts during Heats or Dashes.
- There will be ONE restart for Mains.
- Restarts must be asked for before the completion of Lap One. Admins hold the right to restart any Main for any reason.
- The person who causes the restart will be moved to the tail end of the field.
Heats/Dash/Mains Rules.:
- Rough driving is not permitted in OHM Leagues. If you are found driving rough by the Admins you will be given the appropriate penalty as listed below:
- 1st Offense – Loss of 10pts and you will start at the tail end of your heat/main.
- 2nd Offense – Loss of 15pts and you will start at the tail end of your heat/main.
- 3rd Offense – One Night Suspension from that league, and you will forfeit all points for the night of the offense.
- 4th Offense – Banned from OHM Leagues
- We will determine if the incident was a racing incident, or rough driving, as we understand in racing that wrecks happen due to racing hard, and that’s perfectly understandable. We want to make your racing experience here as fun and enjoyable as we possibly can.
If you have any questions about the rules listed, or a question regarding something not listed in the League Rules, please ask during the drivers meeting and the OHM Officials will do their best to clarify the issue.
We want everyone to have a good time, and enjoy our Leagues. If you have any suggestions, feel free to bring them up during the drivers meeting, or make a post in our forums. Our #1 Goal is to provide the Dirt Community with a fun and competitive place to race. We hope to see everyone in the OHM Sanctioned Leagues, and have fun racing.
Open Header Motorsports reserves the rights to alter these rules at any time, without prior notice.
| POINT SYSTEM BREAKDOWN | |||||
|---|---|---|---|---|---|
| POS | QUALIFYING | HEAT RACES | SEMI-FEATURE | FEATURE EVENT | NON-QUALIFIER EVENT |
| 1st | 8pts. | – | 4pts. | 60pts. | 10pts. |
| 2nd | 6pts. | – | 3pts. | 57pts. | 9pts. |
| 3rd | 4pts. | – | 2pts. | 54pts. | 8pts. |
| 4th | 3pts. | – | 1pt. | 51pts. | 7pts. |
| 5th | 2pts. | – | 1pt. | 48pts. | 6pts. |
| 6th | 1pt. | – | 1pt. | 45pts. | 5pts. |
| 7th | – | – | 1pt. | 42pts. | 4pts. |
| 8th | – | – | 1pt. | 39pts. | 3pts. |
| 9th | – | – | 1pt. | 36pts. | 2pts. |
| 10th | – | – | 1pt. | 33pts. | 1pts. |
| 11th | – | – | 1pt. | 31pts. | 1pts. |
| 12th | – | – | 1pt. | 29pts. | 1pts. |
| 13th | – | – | 1pt. | 27pts. | 1pts. |
| 14th | – | – | 1pt. | 25pts. | 1pts. |
| 15th | – | – | 1pt. | 23pts. | 1pts. |
| 16th | – | – | 1pt. | 21pts. | 1pts. |
| 17th | – | – | 1pt. | 19pts. | 1pts. |
| 18th | – | – | 1pt. | 17pts. | 1pts. |
| 19th | – | – | 1pt. | 15pts. | 1pts. |
| 20th | – | – | 1pt. | 13pts. | 1pts. |
| 13 pts. will be awarded to all positions after 20th Place if Applicable. | |||||
| Participants will earn 2 pts. for every car they pass during Events 3 through 6 | |||||
| EVENT BREAKDOWN | ||||
|---|---|---|---|---|
| EVENT No. 1 | QUALIFICATIONS | Two laps to be run consecutively with the faster counting as official qualifying time. | ||
| EVENT No. 2 | QUALIFYING RACE | IF NECESSARY | ||
| EVENT No. 3 | 10 LAP HEAT RACE | 8 starters: Cars qualifying 1, 5, 9, 13, 17, 21 starting in inverted order. Cars qualifying 25 and 29 start behind the invert. Cars finishing 1 through 4 will start in Event No. 8. Cars finishing 5 through 8 will start in Event No. 7. |
||
| EVENT No. 4 | 10 LAP HEAT RACE | 8 starters: Cars qualifying 2, 6, 10, 14, 18, 22 starting in inverted order. Cars qualifying 26 and 30 start behind the invert. Cars finishing 1 through 4 will start in Event No. 8. Cars finishing 5 through 8 will start in Event No. 7. |
||
| EVENT No. 5 | 10 LAP HEAT RACE | 8 starters: Cars qualifying 3, 7, 11, 15, 19, 23 starting in inverted order. Cars qualifying 27 and 31 start behind the invert. Cars finishing 1 through 4 will start in Event No. 8. Cars finishing 5 through 8 will start in Event No. 7. |
||
| EVENT No. 6 | 10 LAP HEAT RACE | 8 starters: Cars qualifying 4, 8, 12, 16, 20, 24 starting in inverted order. Cars qualifying 28 and 32 start behind the invert. Cars finishing 1 through 4 will start in Event No. 8. Cars finishing 5 through 8 will start in Event No. 7. |
||
| EVENT No. 7 | 15 LAP SEMI | 16 starters: Cars finishing 5 through 8 in Events 3 through 6. All cars start straight up by official qualification times. Cars finishing 1 through 6 will start in Event No. 8. |
||
| EVENT No. 8 | FEATURE | 22 starters: Top 4 cars from Events 3-6 will transfer to Event 8. Top 6 cars from Event 7 will transfer to Event 8. Positions 1-6 will be inverted from the fastest 6 Qualifiers of the 16 drivers that transfered from Events 3-6. Positions 7-22 will be the remaining 16 drivers and lined up based on their Qualification time. |
||
| QUALIFICATION RACES | ||||
|---|---|---|---|---|
| When the total number of cars qualified is 37 or more, a Qualifying Race may be held for cars qualifying 33 and higher, starting straight up by qualification order. Cars finishing 1 through 4 will start behind qualified cars in the heats. Added Heat Race starters from the “Qualifying Race” are eligible for the Semi Feature and will line up according to the official qualification time. | ||||
| When the total number of qualified cars is 48 or more a second qualifying race will be held. Cars qualifying in odd numbers starting with 33 will comprise qualifying race #1. Cars qualifying in even numbers starting with 34 will comprise qualifying race #2. Starting position will be based on qualifying starting straight up. Qualifying race winners and 2nd place finishers will start 9th in heat races, finishers 3rd and 4th will start 10th. These cars will also be eligible for the semi feature and will start according to qualifying time. | ||||


